Fixed monthly price at AizuaLabs. Free pricing for your clients. 60-95% margin.
Empieza a vender agentes IA a tus primeros clientes
Para agencias con cartera activa de clientes
Escala sin límites de vertical con margen del 76%
Tu marca, tu plataforma, sin límites
✓ No lock-in · ✓ Cancel anytime · ✓ Secure Stripe payment · ✓ 14-day portal trial
No brand names — comparison with typical market approaches for agencies that want to resell AI.
| Dimension | AizuaLabs Agency OS | Traditional chatbot platforms | DIY / Self-hosted solutions |
|---|---|---|---|
| Setup time until your first client sale | Self-config (10 min) | Days or weeks (you configure) | Months + tech team |
| Agency margin | 60-95% (fixed cost + free client pricing) | 20-40% (credits + seats cap it) | Variable (depends on your time) |
| White-label with custom CNAME domain | Real from Growth · automatic SSL | Partial · usually logo only | DIY (you set up everything) |
| Industry verticalization | 9 verticals with specialised prompts | Generic (chatbots for everything) | You build the verticalization |
| Pricing model | Flat €/mo · no credits or seats | Credits + seats + add-ons | Hosting + APIs + dev hours |
| Product in real production | 100+ agents running on our own brands | Generic demos | Start from scratch |
Every agency is different. This table reflects patterns we see when talking to prospects evaluating alternatives.
| Feature | Starter Reseller | Pro Agency | Growth Agency | White-label OS |
|---|---|---|---|---|
| Client sub-accounts | 3 | 10 | 25 | Unlimited |
| AI conversations/mo | 400 | 1,500 | 4,000 | 15,000 |
| White-label (logo + colors) | — | ✓ | ✓ | ✓ + custom CNAME domain |
| Support | Email 48h | Priority 24h | Priority + 60-min onboarding | Dedicated, 99.9% SLA |
| Onboarding | Self-serve | Self-serve | 60 min with AizuaLabs | Full setup |
Want to calculate your real margin? ← Interactive calculator
Not sure which plan fits? 20-minute call and we'll tell you exactly which one.
💬 WhatsApp us